Deposit Rates
SAVINGS PLAN DIVIDEND RATES | REGULAR SHARES | FAMILY SAVINGS PLAN |
---|
| RATE | APY* | RATE | APY* |
---|
$0.01 to $24.99 | 0.00% | 0.00% | 0.00% | 0.00% |
$25.00 to $49,999.99 | 0.05% | 0.05% | 0.05% | 0.05% |
$50,000.00 and up | 0.10% | 0.10% | 0.10% | 0.10% |
CLUB ACCOUNT DIVIDEND RATES | RATE | APY* | RATE | APY* |
---|
$0.01 to and up | 0.05% | 0.05% | 0.05% | 0.05% |
CHECKING (DRAFT) ACCOUNTS | UNION A | DVANTAGE | UNION | PRIDE |
---|
DIVIDEND RATES | RATE | APY* | RATE | APY* |
---|
$0.01 to $9,999.99 | 0.03% | 0.03% | 0.05% | 0.05% |
$10,000.00 to $24,999.99 | 0.08% | 0.08% | 0.10% | 0.10% |
$25,000.00 to $49,999.99 | 0.15% | 0.15% | 0.20% | 0.20% |
$50,000.00 to $99,999.99 | 0.22% | 0.22% | 0.25% | 0.25% |
$100,000.01 and up | 0.27% | 0.27% | 0.30% | 0.30% |
MONEY MARKET DIVIDEND RATES | UNION ADVA | NTAGE MMDA | UNION PRIDE P | REFERRED MMDA |
---|
| RATE | APY* | RATE | APY* |
---|
$0.01 to $9,999.99 | 0.15% | 0.15% | 0.25% | 0.25% |
$10,000.00 to $24,999.99 | 0.25% | 0.25% | 0.30% | 0.30% |
$25,000.00 to $49,999.00 | 0.35% | 0.35% | 0.40% | 0.40% |
$50,000.00 to $99,999.99 | 0.50% | 0.50% | 0.55% | 0.55% |
$100,000.01 to and up | 0.75% | 0.75% | 0.80% | 0.80% |
CERTIFICATE OF DEPOSIT DIVIDEND RATES |
---|
TERM | <$100 | ,000.00 | >$100 | ,000.00 |
---|
| RATE | APY* | RATE | APY* |
---|
181 DAYS | 0.50% | 0.50% | 0.52% | 0.50% |
1 YEAR | 0.55% | 0.55% | 0.57% | 0.55% |
2 YEARS | 0.60% | 0.60% | 0.62% | 0.60% |
3 YEARS | 0.75% | 0.75% | 0.77% | 0.75% |
4 YEARS | 0.85% | 0.85% | 0.87% | 0.85% |
5 YEARS | 1.00% | 1.00% | 1.05% | 1.06% |
Rate Disclosure
DIVIDENDS. The frequency and conditions upon which dividends are paid on all dividend-bearing accounts are in accordance with the Federal Credit Union Act, the Truth-in-Savings Act, and applicable Regulations. Dividend rate changes are within our sole discretion and are subject to change weekly. Dividends are paid from current income and available earnings after required transfers to reserves at the end of a dividend period. The dividend declaration date follows the ending date of a dividend period.
All cash and non-cash items deposited will begin accruing dividends as of the business day we receive the deposit. If any of account is closed, with the exception of Certificate of Deposit Accounts, prior to the date dividends are posted, accrued dividends will not be paid. If a Term Certificate of Deposit is closed before its maturity date, accrued dividends will be paid through the date of such withdrawal less penalties if applicable.
BALANCE COMPUTATION METHODS. The Credit Union uses the Average Daily Balance Method. This balance method establishes an average balance for a period, i.e., monthly or quarterly. The average daily balance is determined by adding the full amount of principal in the account for each day of the period and dividing that figure by the number of days in the period. Your account balance each day is the ending balance of the account from the previous day, plus deposits and minus withdrawals made that business day.
COLLECTED BALANCE. All interest-bearing deposit accounts at the Credit Union will accrue interest daily on the “collected balance” in the account. Collected balance is the balance on which the Credit Union has received provisional credit for the non-cash items (checks) that you have deposited. The Credit Union will begin to pay interest no later than the business day specified in Regulation CC and in the Expedited Funds Availability Act.
RATE INFORMATION. Unless otherwise stated with the product information, all interest-bearing accounts at the Credit Union will be “variable rate” products. Variable rate means the interest rate and the Annual Percentage Yield (APY) may change after the account is opened at any time, at the discretion of the Credit Union.
ANNUAL PERCENTAGE YIELD (APY). APY is the effective rate your money will earn if it remains on deposit for a full year at the same annual interest rate and if all interest is left in the deposit account. Yield is the critical measure of how much interest you can expect to earn based on the interest rate and the frequency with which interest is added to your account (compounding) for a 365 or 366 (leap year) day period. Because your interest earns interest if left in the account, the APY is greater than the annual interest rate. If you withdraw some of the interest or some of your deposit, the amount of interest earned will be reduced.
ANNUAL PERCENTAGE YIELD EARNED (APYE). APYE represents the Annual Percentage Yield that was actually earned during the cycle period and which will appear on your periodic account statement. The calculation reflects the relationship between the interest actually earned during the statement period and the average daily balance in the account. If the account has multiple interest rates, this method will produce a single composite APYE figure.
CERTIFICATE OF DEPOSIT SPECIAL & ODD TERM DIVIDEND RATES |
---|
TERM | <$100 | ,000.00 | >$100 | ,000.00 |
---|
| RATE | APY* | RATE | APY* |
---|
3 YEARS | 0.75% | 0.75% | 0.77% | 0.77% |
66 MONTHS | 1.10% | 1.11% | 1.15% | 1.16% |
Accounts in this Institution are Federally Insured to at least $250,000.00 and backed by the full faith and credit of the United States Government.
NCUA – National Credit Union Administration, a U.S. Government Agency
Loan Pricing Guidelines
*MINIMUM SPREAD OF 50 BASIS POINTS ABOVE THE THEN PUBLISHED AND APPROVED TERMED DIVIDED RATE SCHEDULE.
Rates Published as APR’s [APR = Annual Percentage Rate]
Unsecured Financing | SHARE SECURED |
---|
Grade | 0-36 Months | 0-60 Months | MAXIMUM | 0-60 Months |
---|
A+ | 6.00% | 6.00% | $20,000.00 | +2.00% above Share Savings Dividend Rate |
A | 8.00% | 8.00% | $10,000.00 |
B | 10.00% | 10.00% | $7,500.00 |
C | 14.00% | 14.00% | $5,000.00 |
D | 16.00% | N/A | $2,500.00 |
E | 18.00% | N/A | $1,000.00 |
SUB | N/A | N/A | $ – |
Secured Financing |
---|
Valuation | Financing | Grade |
---|
Apprisal Guide or Dealer Invoice / P.O. | 110% | A+ |
Apprisal Guide or Dealer Invoice / P.O. | 110% | A |
Apprisal Guide or Dealer Invoice / P.O. | 110% | B |
Apprisal Guide or Dealer Invoice / P.O. | 110% | C |
Apprisal Guide or Dealer Invoice / P.O. | 100% | D |
Apprisal Guide or Dealer Invoice / P.O. | 95% | E |
Apprisal Guide or Dealer Invoice / P.O. | 90% | SUB |
Rate Schedule
New Vehicles |
---|
New Automobile (NA) |
---|
Grade | 0-36 Months | 37-60 Months | 61-72 Months | 73-84 Months |
---|
A+ | 1.95% | 2.95% | 3.95% | 4.95% |
A | 2.95% | 3.95% | 4.95% | 5.95% |
B | 3.95% | 4.95% | 5.95% | 6.95% |
C | 5.95% | 6.95% | 7.95% | 8.95% |
D | 7.95% | 8.95% | 9.95% | 10.95% |
E | 9.95% | 11.95% | 12.95% | 13.95% |
SUB | 11.95% | 13.95% | 14.95% | 15.95% |
Pre-Owned (Used) Vehicles |
---|
Pre-Owned (Used) Automobile (UA) |
---|
Grade | 0-36 Months | 37-48 Months | 49-60 Months | 61-72 Months |
---|
A+ | 1.95% | 2.95% | 3.95% | 4.95% |
A | 2.95% | 3.95% | 4.95% | 5.95% |
B | 3.95% | 4.95% | 5.95% | 6.95% |
C | 5.95% | 6.95% | 7.95% | 8.95% |
D | 7.95% | 8.95% | 9.95% | 10.95% |
E | 9.95% | 11.95% | 12.95% | 13.95% |
SUB | 11.95% | 13.95% | 14.95% | 15.95% |
New Motorcycle |
---|
Grade | 0-36 Months | 37-60 Months | 61-72 Months | 73-84 Months |
---|
A+ | 3.95% | 4.95% | 5.95% | 6.95% |
A | 4.95% | 5.95% | 6.95% | 7.95% |
B | 5.95% | 6.95% | 7.95% | 8.95% |
C | 8.95% | 9.95% | 10.95% | 11.95% |
Pre-Owned (Used) Motorcycle |
---|
Grade | 0-36 Months | 37-48 Months | 49-60 Months | 61-72 Months |
---|
A+ | 4.95% | 5.95% | 6.95% | 7.95% |
A | 5.95% | 6.95% | 7.95% | 8.95% |
B | 6.95% | 7.95% | 8.95% | 9.95% |
C | 9.95% | 10.95% | 11.95% | 12.95% |
New Camper/Trailer (RV) |
---|
Grade | 0-36 Months | 37-60 Months | 61-72 Months | 73-84 Months |
---|
A+ | 4.95% | 5.95% | 6.95% | 7.95% |
A | 5.95% | 6.95% | 7.95% | 8.95% |
B | 6.95% | 7.95% | 8.95% | 9.95% |
C | 8.95% | 9.95% | 10.95% | 11.95% |
D | 10.95% | 11.95% | 12.95% | 14.95% |
E | 13.95% | 14.95% | 15.95% | 16.95% |
Pre-Owned (Used) Camper/Trailer (RV) |
---|
Grade | 0-36 Months | 37-48 Months | 49-60 Months | 61-72 Months |
---|
A+ | 5.95% | 6.95% | 7.95% | 8.95% |
A | 6.95% | 7.95% | 8.95% | 9.95% |
B | 8.95% | 9.95% | 10.95% | 11.95% |
C | 10.95% | 11.95% | 12.95% | 13.95% |
D | 11.95% | 12.95% | 13.95% | 14.95% |
E | 14.95% | 15.95% | 16.95% | 17.95% |
New Marine (Boat) Vehicle (BM) |
---|
Grade | 0-36 Months | 37-60 Months | 61-72 Months | 73-84 Months |
---|
A+ | 5.95% | 6.95% | 7.95% | 8.95% |
A | 6.95% | 7.95% | 8.95% | 9.95% |
B | 7.95% | 8.95% | 9.95% | 10.95% |
C | 8.95% | 9.95% | 10.95% | 11.95% |
Pre-Owned (Used) Marine (Boat) Vehicle (BM) |
---|
Grade | 0-36 Months | 37-48 Months | 49-60 Months | 61-72 Months |
---|
A+ | 7.95% | 8.95% | 9.95% | 10.95% |
A | 8.95% | 9.95% | 10.95% | 11.95% |
B | 9.95% | 10.95% | 11.95% | 12.95% |
C | 10.95% | 11.95% | 12.95% | 13.95% |
New Four Wheeler / All-Terrain Vehicle (FW) |
---|
Grade | 0-36 Months | 37-60 Months | 61-72 Months | 73-84 Months |
---|
A+ | 6.95% | 7.95% | 8.95% | 9.95% |
A | 7.95% | 8.95% | 9.95% | 10.95% |
B | 8.95% | 9.95% | 10.95% | 11.95% |
C | 10.95% | 11.95% | 12.95% | 13.95% |
Pre-Owned (Used) Four Wheeler / All-Terrain Vehicle (FW) |
---|
Grade | 0-36 Months | 37-48 Months | 49-60 Months | 61-72 Months |
---|
A+ | 8.95% | 9.95% | 10.95% | 11.95% |
A | 9.95% | 10.95% | 11.95% | 12.95% |
B | 10.95% | 11.95% | 12.95% | 13.95% |
C | 12.95% | 13.95% | 14.95% | 15.95% |
Classic Car |
---|
Grade | 0-36 Months | 37-60 Months | 61-72 Months | 73-84 Months |
---|
A+ | 4.95% | 5.95% | 6.95% | 7.95% |
A | 5.95% | 6.95% | 7.95% | 8.95% |
B | 6.95% | 7.95% | 8.95% | 9.95% |
C | 8.95% | 9.95% | 10.95% | 11.95% |
EMERGENCY LOAN | 0-24 Months | Publish Rate. Member Incentive or Credit Grade Elevation Excluded |
Membership Incentive Discounts |
---|
| Years of Membership | Discount |
---|
Years | < 1 | 0.00% |
Years | 1 to 3 | -0.25% |
Years | 4 to 7 | -0.50% |
Years | 7 to 10 | -0.75% |
Years | Greater than 10 | -1.25% |
Years | Greater than 20 | -1.50% |
*Credit Grade Elevations cannot be Elevated beyond Credit Grade A for Signature Unsecured Loans.
*Loan Floor of 1.00%
I.B.E.W. LU 66 Federal Credit Union is an equal opportunity lender and, as such, will not allow discrimination on the basis of race, color, national origin, religion, sex, sexual orientation, gender identity, marital or familial status, age (providing the applicant has reached the age of majority and/or possess the legal capacity to contract), income derived from public assistance, exercise of consumer rights, disability, or any other prohibited basis. No officer or employee of this credit union will, in any manner, discourage a member from making, or submitting, an application for credit. This credit union will accept and consider an application from any member which requests to submit an application for the extension of credit.
IBEW LU 66 FCU uses a risked based pricing credit program and certain restrictions may apply. The rates, as published on this website, are Annual Percentage Rates (APR’s) and are subject to change without notice.
New credit accounts are subject to membership eligibility, loan application (within twelve months), credit qualification, and income verification. Payments must be made from your IBEW Local 66 Federal Credit Union Regular Share Account by Automatic Payment.
*The Annual Percentage Rate (APR) will be based on the specific characteristics of your credit application including, but not limited to, evaluation of credit history, history with the Credit Union and amount and type of credit requested. The interest rate is fixed for the entire life of the loan. Stated “Rates as Low as” apply to specifically well-qualified applicants with all applicable discounts.
Other restrictions may apply.